| Fright Ave | ||||||||||||||
| Revised 1/7/2025 | ||||||||||||||
3 Buildings | ||||||||||||||
2 Accessories Jump to the Accessories section | ||||||||||||||
Building | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | Market | |||||||||
![]() |
||||||||||||||
| 6015607 | The Pink Palace Apartments (s/3) | 2025-Current | $267.50 | $369.99 | Market | |||||||||
| Features building, sign and Coraline | ||||||||||||||
| Dimensions: 8.75in H x 4.3in W x 9.5in L | ||||||||||||||
![]() |
||||||||||||||
| 6014687 | Exocist House w/sound (s/2) | 2025-Current | $267.50 | $369.99 | Market | 6014691 | ||||||||
| Dimensions: 7.5in H x 3in W x 8.4in L | ||||||||||||||
![]() |
||||||||||||||
| 6015634 | Neibolt House and Pennywise In Spider Form (s/2) | 2025-Current | $214.00 | $299.99 | Market | |||||||||
| Dimensions: 7in H x 3.125in W x 8.75in L | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | Market | |||||||||
![]() |
||||||||||||||
| 6015609 | Bedlam Beckons | 2025-Current | $68.50 | $34.99 | Market | |||||||||
| Dimensions: 6.69in H x 4.53in W x 4.41in L | ||||||||||||||
![]() |
||||||||||||||
| 6014691 | Possessed Regan | 2025-Current | $139.00 | $192.99 | Market | 6014687 | ||||||||
| Lighted head rotates | ||||||||||||||
| Dimensions: 3.85in H x 3.6in W x 5in L | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||